GSatMicro vs DELORME InReach Explorer
The GSatMicro is a powerful, small, customizable, self-contained Iridium tracker. It transmits positions, SOS alerts and other specialized information through its industry-leading satellite antenna and electronics technology to be monitored and analyzed in real time. Configuration capabilities enable the support of any asset and type of information, allowing the GSatMicro to be used in many different applications.
Capability | GSatMicro | DELORME InReach Explorer |
AES 256-bit encryption | (not accessible to standard users) | |
Accelerometer | ||
Alert Button | ||
Battery Fuel Gauge | ||
Magnetic Compass | ||
Bluetooth 4.0 (BLE) | ||
Weather Resistant Case | ||
Iridium Satellite Network | ||
USB Interface CDC | ||
Scripting/User Programming | 32-bit Cortex ARM processor with a fully user customizable LUA Scripting Language | |
GPS Receiver | SiRFstarV GPS with an amazing -163dBm sensitivity | Sensitivity: -160 dBm (tracking & requisition) |
Antennas | Single integrated high gain helical antenna | Helix for Iridium and patch for GPS |
Apple Compatible | iPhone 4, 5 & 6 series; iPad: 3rd & 4th generation, Air & Air mini w/ retina display, Air 2 & Air 2 mini; iPod touch: 5th generation | |
Android Compatible | 4.0 or higher | |
Windows Compatible | ||
Mac Compatible | ||
Linux Compatible | ||
Garmin FMI Interface Compatible | ||
Power Input / Output Type | Dual power path: USB or DC Power (6V to 36V DC) @ 2A max | USB power only |
Serial: RS232 | 1 | 0 |
Serial: RS485 | 0 | 0 |
Dimensions | 1.77"L x 1.77"W x 0.78"D | 4.5"L x 2.46" W x 1.04" D |
Weight | 4.5oz (127.5g) | 6.7oz - with internal lithium polymer battery (189g) |
Channels | 48 | 32 |
GPS Frequency | 1,575 MHz | 1, 616 to 1, 626.5 MHz |
Operating Frequency | 1.621 Ghz | 1.616 to 1.626 Ghz |
Position Accuracy | <2.5m CEP (autonomous) <2.0m CEP SBAS (horizontal) | GPS accuracy to +/- 5 meters |
About the Author
Tunde Findikoglu has experienced and managed all parts of the sales cycle in the satellite industry for over 19 years. She has extensive knowledge in providing clients with solution-based products and services; ranging from end-users to government entities. Tunde joined GSE in 2015 to assist customers with finding the best possible solution to fit their needs.
More Information
For general inquiries, please contact sales@gsat.us. For more technical information, please contact support@gsat.us. You may also call us at +1.954.459.4000